Governor Attendance Register 2019/2020
| Attendance | |||||||
| Governor Name |
September 2019 |
December 2019 |
March 2020 |
May 2020 |
June 2020 |
June 2020 |
August 2020 |
| Geraldine Normoyle (Chair) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Urban Jacobs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| James Lane | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gabriela Dale | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fr David Lucuy | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Kirsty Coogan | Yes | Yes | No | Yes | No | Yes | Yes |
| Patrick Douse | No | No | No | Yes | Yes | Yes | Yes |
| Natasha Bracken (Associate Member) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vacancy (Foundation) | |||||||
Resources Committee
| Attendance | |||
| Governor Name |
November 2019 |
February 2020 |
May 2020 postponed due to COVID) |
| Urban Jacobs | Yes | No | |
| James Lane | Yes | Yes | |
| Kirsty Coogan | Yes | Yes | |
| Geraldine Normoyle | No | Yes | |
| Natasha Bracken | Yes | Yes | |
Children, Families and Community Committee
| Attendance | |||
| Governor Name |
Nov 2019 |
Feb 2020 |
May 2020 postponed due to COVID) |
| Geraldine Normoyle (Chair) | No | Yes | |
| James Lane | Yes | Yes | |
| Urban Jacobs | Yes | No | |
| Kirsty Coogan | Yes | Yes | |
| Natasha Bracken | Yes | Yes | |
Curriculum And Achievement Committee
| Attendance | |||
| Governor Name |
November 2019 |
February 2020 |
May 2020 (postponed due to COVID) |
| Natasha Bracken | Yes | ||
| Fr David Lucuy | Yes | ||
| Gabriela Dale | Yes | ||
| James Lane | No | ||
| Patrick Douse (Chair) | Yes | ||
| Geraldine Normoyle | No | ||